Quick Comparison
Settings | Angular - The Complete Guide (2020 Edition) remove | Introduction to Machine Learning for Data Science remove | Course sample 04 remove | Fundamentals of Graphic Design remove | Fundamentals of Accounting remove | Philosophy of Science remove |
---|---|---|---|---|---|---|
Name | Angular - The Complete Guide (2020 Edition) remove | Introduction to Machine Learning for Data Science remove | Course sample 04 remove | Fundamentals of Graphic Design remove | Fundamentals of Accounting remove | Philosophy of Science remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 49.99 EGP | 65.00 EGP | 99.00 EGP | 39.00 EGP | 15.00 EGP | 34.00 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.