Description
This course provides guidance for applying the requirements of the updated Edition of Mandatory Appendix XIII Design by Stress Analysis per ASME BPV Code, Section III, Division 1 Class 1, 2 and 3 vessels, pumps, valves and piping in nuclear power plants. Prior to the publication of the 2017 edition, Appendix XIII applied only to alternatively-design NC-3200 vessels
Quick Comparison
Settings | Design by Stress Analysis per ASME BPV Code, Section III, Division 1: Class 1, 2 and 3 Components remove | ASME NQA 1 Quality Assurance Requirements for Nuclear Facility Applications remove | B31.3 Process Piping remove | ASME/API Boilers and Fired Pressure Equipment Operation and Maintenance remove | ASME BPV Code, Section VIII, Division 1: Design & Fabrication of Pressure Vessels remove | Materials and Design for High Temperatures remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Design by Stress Analysis per ASME BPV Code, Section III, Division 1: Class 1, 2 and 3 Components remove | ASME NQA 1 Quality Assurance Requirements for Nuclear Facility Applications remove | B31.3 Process Piping remove | ASME/API Boilers and Fired Pressure Equipment Operation and Maintenance remove | ASME BPV Code, Section VIII, Division 1: Design & Fabrication of Pressure Vessels remove | Materials and Design for High Temperatures remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 770.00 EGP | 550.00 EGP | 4,800.00 EGP | 550.00 EGP | 50.00 EGP | 550.00 EGP | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Special features include: an overview of code organization, offering of updated editions, and expert instruction on how to prepare and submit an inquiry to the Code Committee for Code Interpretation, Code Cases or Code Revision. | |||||||||||
Content | This course provides guidance for applying the requirements of the updated Edition of Mandatory Appendix XIII Design by Stress Analysis per ASME BPV Code, Section III, Division 1 Class 1, 2 and 3 vessels, pumps, valves and piping in nuclear power plants. Prior to the publication of the 2017 edition, Appendix XIII applied only to alternatively-design NC-3200 vessels | In addition to covering the NQA-1 Standard, it also provides a brief overview of Section III Rules for Construction of Nuclear Facility Components of the B&PV Code as they apply ASME NQA-1 for their quality assurance standard for new construction of nuclear facilities and plant modifications. This is an intermediate level course for engineers, managers and quality personnel who are, or will be, directly or indirectly involved in manufacturing, fabrication and examination of components or structures for nuclear power facilities. Participants should have at least one year of experience in the design, construction, and operation of, or have a supporting-supplier role for, nuclear power facilities and their components. | This course provides an introduction to the ASME B31.3 Process Piping Code. It covers the requirements of B31.3 for design, analysis, materials, fabrication, testing and inspection of process piping systems. It explores the rules for various components including fittings, connections, bends, valves and specialty components. | This course features a deep investigation of the care, operation, and maintenance of Power and Heating Boilers according to the applicable codes and standards.  Fired and unfired boilers, as well as many applications of fired pressure equipment are discussed. Topics are enhanced by ensuring the boiler and fired pressure equipment Manufacturer’s recommendations are also considered. | this course is a comprehensive introduction to the requirements of Section VIII, Division 1 including background, organization, design, materials, fabrication, inspection, testing and documentation of pressure vessels. It covers the more commonly applied subsections and paragraphs, and includes a practical discussion of individual problems and situations. Designed primarily for beginners, experienced vessel designers who would like to update their knowledge of the Code will also benefit from attending. | This course includes: a review of materials and material qualities which can be used at higher temperatures;response of materials to service loads at higher temperatures and consequential damage; and damag development under creep and fatigue loading (crack initiation and crack propagation) | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
Reviews
There are no reviews yet.