Quick Comparison
Settings | ASME B31.12 Hydrogen Piping and Pipelines remove | Fundamentals of Pumps and Their Selection for Optimum System Performance remove | B31.3 Process Piping remove | Skybound remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ASME B31.12 Hydrogen Piping and Pipelines remove | Fundamentals of Pumps and Their Selection for Optimum System Performance remove | B31.3 Process Piping remove | Skybound remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||
Rating | ||||||||||
Price | 4,000.00 EGP | 250.00 EGP | 4,800.00 EGP | 69.00 EGP | ||||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Lorem ipsum dolor sit amet, consecte tur cing elit. Suspe ndisse lor sit amet, consecte tur cing esuscipit tur cing elitus Suspe ndisse suscipit tur cing elitus lor sit amet, consecte tur cing ipsum... | |||||||||
Content | This course covers the nature of pumps and valves and how they interact for optimum system performance. It will help participants develop a full understanding of how pumps and valves work, covering selection, installation, operation, maintenance, and trouble shooting. During the course participants receive guidance in making cost-effective decisions on the sizing of a pipeline diameter and tips for avoiding poor system operation. | This course provides an introduction to the ASME B31.3 Process Piping Code. It covers the requirements of B31.3 for design, analysis, materials, fabrication, testing and inspection of process piping systems. It explores the rules for various components including fittings, connections, bends, valves and specialty components. | Senectus et netus et malesuada. Nunc pulvinar sapien et ligula ullamcorper malesuada proin. Neque convallis a cras semper auctor. Libero id faucibus nisl tincidunt eget. Leo a diam sollicitudin tempor id. A lacus vestibulum sed arcu non odio euismod lacinia. In tellus integer feugiat scelerisque. Feugiat in fermentum posuere urna nec tincidunt praesent. Porttitor rhoncus dolor purus non enim praesent elementum facilisis. Nisi scelerisque eu ultrices vitae auctor eu augue ut lectus. | |||||||
Weight | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
Reviews
There are no reviews yet.