Description
This course covers the nature of pumps and valves and how they interact for optimum system performance. It will help participants develop a full understanding of how pumps and valves work, covering selection, installation, operation, maintenance, and trouble shooting. During the course participants receive guidance in making cost-effective decisions on the sizing of a pipeline diameter and tips for avoiding poor system operation.
Quick Comparison
Settings | Fundamentals of Pumps and Their Selection for Optimum System Performance remove | B31.1 Power Piping remove | Materials and Design for High Temperatures remove | ASME B31.12 Hydrogen Piping and Pipelines remove | Nuclear Piping Systems ASME BPV Code, Section III and B31.1: Design, Integrity Operability Assessment, and Repairs remove | Design by Stress Analysis per ASME BPV Code, Section III, Division 1: Class 1, 2 and 3 Components remove |
---|---|---|---|---|---|---|
Name | Fundamentals of Pumps and Their Selection for Optimum System Performance remove | B31.1 Power Piping remove | Materials and Design for High Temperatures remove | ASME B31.12 Hydrogen Piping and Pipelines remove | Nuclear Piping Systems ASME BPV Code, Section III and B31.1: Design, Integrity Operability Assessment, and Repairs remove | Design by Stress Analysis per ASME BPV Code, Section III, Division 1: Class 1, 2 and 3 Components remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 250.00 EGP | 4,800.00 EGP | 550.00 EGP | 4,000.00 EGP | 6,000.00 EGP | 770.00 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | This course covers the nature of pumps and valves and how they interact for optimum system performance. It will help participants develop a full understanding of how pumps and valves work, covering selection, installation, operation, maintenance, and trouble shooting. During the course participants receive guidance in making cost-effective decisions on the sizing of a pipeline diameter and tips for avoiding poor system operation. | This course introduces the B31.1 Power Piping Code. It discusses its relationship with ASME BPV Code, Section I - Rules for Construction on Power Boilers, and the requirements for design, fabrication, and testing. It covers the jurisdictional limits of the B31.1 Code and the ASME Boiler and Pressure Vessel Code, Section I and design issues specific to Power Piping systems. This course also reviews the qualification requirements for operators and operating procedures for welders and brazers and nondestructive examination requirements. | This course includes: a review of materials and material qualities which can be used at higher temperatures;response of materials to service loads at higher temperatures and consequential damage; and damag development under creep and fatigue loading (crack initiation and crack propagation) | This course provides information and instruction on the design, analysis, and qualification of nuclear power plant piping systems that are consistent with the ASME BPV Code, Section III, Division 1, Subsections NB/NC/ND, as well as the parallel requirements of ASME B31.1 for nuclear power plants. The methods and criteria described throughout the course, apply to new systems, as well as modifications or repairs to existing systems.The course also addresses the integrity assessment of degraded nuclear piping systems (wall thinning and crack damage) using the methods and criteria of ASME BPV Code, XI, operability assessment per NRC Inspection Manual, and piping repairs per ASME BPV Code, XI and ASME PCC-2.The course covers (a) the code and regulatory requirements, (b) the technical and historical basis of the requirements, and (c) best industry practices for the correct and cost-effective design, analysis, and integrity assessment of nuclear piping systems. | This course provides guidance for applying the requirements of the updated Edition of Mandatory Appendix XIII Design by Stress Analysis per ASME BPV Code, Section III, Division 1 Class 1, 2 and 3 vessels, pumps, valves and piping in nuclear power plants. Prior to the publication of the 2017 edition, Appendix XIII applied only to alternatively-design NC-3200 vessels | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.